Ref. CTF SKU: QE202
Main Stone Shape: Round
| Size (approx.) | TCW (ct) | Dia Qty | 18K Metal Wt (g) |
| 4.00 | 0.75 | 18 | 2.59 |
| 4.50 | 0.75 | 18 | 2.59 |
| 5.00 | 0.75 | 18 | 2.59 |
| 5.50 | 0.94 | 19 | 2.59 |
| 6.00 | 0.94 | 19 | 2.59 |
| 6.50 | 0.94 | 19 | 2.59 |
| 7.00 | 0.99 | 20 | 2.59 |
| 7.50 | 1.03 | 21 | 2.59 |
| 8.00 | 1.03 | 21 | 2.59 |
*Price stated above applies to GH/SI quality.


