Ref. CTF SKU: QE1
Main Stone Shape: Round
Size (approx.) | TCW (ct) | Dia Qty | 18K Metal Wt (g) |
4.00 | 0.61 | 18 | 2.27 |
4.50 | 0.64 | 19 | 2.27 |
5.00 | 0.64 | 19 | 2.27 |
5.50 | 0.67 | 20 | 2.27 |
6.00 | 0.67 | 20 | 2.27 |
6.50 | 0.71 | 21 | 2.27 |
7.00 | 0.71 | 21 | 2.27 |
8.00 | 0.74 | 22 | 2.27 |
*Price stated above applies to GH/SI quality.