Ref. CTF SKU: QE362
Main Stone Shape: Cushion
| Head Size (approx.) | TCW (ct) | Dia Qty | 18K Metal Wt (g) |
| 0.50 | 0.46 | 40 | 2.77 |
| 0.70 | 0.55 | 36 | 3.05 |
| 1.30 | 0.67 | 36 | 3.10 |
*Price stated above applies to GH/SI quality.
Adding product to your cart
Ref. CTF SKU: QE362
Main Stone Shape: Cushion
| Head Size (approx.) | TCW (ct) | Dia Qty | 18K Metal Wt (g) |
| 0.50 | 0.46 | 40 | 2.77 |
| 0.70 | 0.55 | 36 | 3.05 |
| 1.30 | 0.67 | 36 | 3.10 |
*Price stated above applies to GH/SI quality.