Ref. CTF SKU: QE364
Main Stone Shape: Cushion
| Head Size (approx.) | TCW (ct) | Dia Qty | 18K Metal Wt (g) |
| 0.55 | 0.16 | 28 | 2.09 |
| 0.85 | 0.14 | 28 | 2.18 |
| 1.35 | 0.14 | 28 | 2.18 |
*Price stated above applies to GH/SI quality.
Adding product to your cart
Ref. CTF SKU: QE364
Main Stone Shape: Cushion
| Head Size (approx.) | TCW (ct) | Dia Qty | 18K Metal Wt (g) |
| 0.55 | 0.16 | 28 | 2.09 |
| 0.85 | 0.14 | 28 | 2.18 |
| 1.35 | 0.14 | 28 | 2.18 |
*Price stated above applies to GH/SI quality.