Ref. CTF SKU: QE10
Ref. CTF CM: QE213
Main Stone Shape: Round
Gemstone: Round
| Head Size (approx.) | TCW (ct) | Dia Qty | Gem Qty | 18K Metal Wt (g) |
| 0.50 | 0.41 | 26 | 1 | 3.03 |
| 0.75 | 0.41 | 26 | 1 | 3.03 |
| 1.00 | 0.45 | 22 | 1 | 3.03 |
| 1.25 | 0.51 | 22 | 1 | 3.52 |
| 1.50 | 0.54 | 22 | 1 | 3.41 |
| 2.00 | 0.54 | 22 | 1 | 3.59 |
*Price stated above applies to GH/SI quality.


