Ref. CTF SKU: 37591
Ref. CTF CM: 156615
Main Stone Shape: Round
| Head Size (approx.) | TCW (ct) | Dia Qty | 18K Metal Wt (g) |
| 0.08 | 0.11 | 20 | 1.5 |
| 0.20 | 0.14 | 24 | 1.87 |
| 0.25 | 0.19 | 28 | 2.62 |
| 0.36 | 0.27 | 28 | 2.62 |
| 0.60 | 0.33 | 28 | 2.99 |
| 0.90 | 0.34 | 32 | 3.74 |
| 1.25 | 0.38 | 36 | 4.49 |
*Price stated above applies to GH/SI quality.


