Ref. CTF SKU: 40262
Ref. CTF CM: 163154
Main Stone Shape: Round
Size (approx.) | TCW (ct) | Dia Qty | 18K Metal Wt (g) |
4.00 | 3.76 | 15 | 4.75 |
4.50 | 3.76 | 15 | 4.75 |
5.00 | 3.76 | 15 | 4.75 |
5.50 | 3.76 | 15 | 4.75 |
6.00 | 4.01 | 16 | 4.75 |
6.50 | 4.01 | 16 | 4.75 |
7.00 | 4.01 | 16 | 4.75 |
8.00 | 4.26 | 17 | 4.75 |
*Price stated above applies to GH/SI quality.