Ref. CTF SKU: 40256
Ref. CTF CM: 170347
Main Stone Shape: Round
Size (approx.) | TCW (ct) | Dia Qty | 18K Metal Wt (g) |
4.00 | 0.63 | 29 | 1.35 |
4.50 | 0.66 | 30 | 1.35 |
5.00 | 0.68 | 31 | 1.35 |
5.50 | 0.7 | 32 | 1.35 |
6.00 | 0.7 | 32 | 1.35 |
6.50 | 0.72 | 33 | 1.35 |
7.00 | 0.72 | 33 | 1.35 |
8.00 | 0.74 | 34 | 1.35 |
*Price stated above applies to GH/SI quality.