Ref. CTF SKU: 40257
Ref. CTF CM: 161553
Main Stone Shape: Round
Size (approx.) | TCW (ct) | Dia Qty | 18K Metal Wt (g) |
4.00 | 0.93 | 24 | 1.88 |
4.50 | 0.93 | 24 | 1.88 |
5.00 | 0.97 | 25 | 1.88 |
5.50 | 0.97 | 25 | 1.88 |
6.00 | 1.01 | 26 | 1.88 |
6.50 | 1.01 | 26 | 1.88 |
7.00 | 1.05 | 27 | 1.88 |
8.00 | 1.09 | 28 | 1.88 |
*Price stated above applies to GH/SI quality.