Ref. CTF SKU: QA1999
Ref. CTF CM: QA12681
Main Stone Shape: Round
Size (approx.) | TCW (ct) | Dia Qty | 18K Metal Wt (g) |
4.00 | 0.47 | 35 | 1.57 |
4.50 | 0.48 | 36 | 1.57 |
5.00 | 0.5 | 37 | 1.57 |
5.50 | 0.51 | 38 | 1.57 |
6.00 | 0.53 | 39 | 1.57 |
6.50 | 0.54 | 40 | 1.57 |
7.00 | 0.55 | 41 | 1.57 |
7.50 | 0.57 | 42 | 1.57 |
8.00 | 0.58 | 43 | 1.57 |
*Price stated above applies to GH/SI quality.