Ref. CTF SKU: QE18
Ref. CTF CM: QE1029
Main Stone Shape: Round
Gemstone: Round
Size (approx.) | TCW (ct) | Dia Qty | Gem Qty | 18K Metal Wt (g) |
0.50 | 0.80 | 74 | 1 | 4 |
0.75 | 0.80 | 74 | 1 | 4.23 |
1.00 | 0.83 | 74 | 1 | 4.49 |
1.25 | 0.91 | 74 | 1 | 4.72 |
1.50 | 1.06 | 68 | 1 | 5.05 |
2.00 | 1.06 | 68 | 1 | 5.28 |
*Price stated above applies to GH/SI quality.