Ref. CTF SKU: 40003
Ref. CTF CM: 160907
Main Stone Shape: Round
Size (approx.) | TCW (ct) | Dia Qty | 18K Metal Wt (g) |
4.00 | 1.96 | 81 | 5.09 |
4.50 | 2.04 | 84 | 5.09 |
5.00 | 2.04 | 84 | 5.09 |
5.50 | 2.11 | 87 | 5.09 |
6.00 | 2.11 | 87 | 5.09 |
6.50 | 2.18 | 90 | 5.09 |
7.00 | 2.18 | 90 | 5.09 |
8.00 | 2.25 | 93 | 5.09 |
*Price stated above applies to GH/SI quality.