Ref. CTF SKU: 40002
Ref. CTF CM: 160906
Main Stone Shape: Round
Size (approx.) | TCW (ct) | Dia Qty | 18K Metal Wt (g) |
4.00 | 1.31 | 54 | 3.9 |
4.50 | 1.36 | 56 | 3.9 |
5.00 | 58 | 1.4 | 3.9 |
5.50 | 58 | 1.4 | 3.9 |
6.00 | 60 | 1.45 | 3.9 |
6.50 | 1.5 | 62 | 3.9 |
7.00 | 1.5 | 62 | 3.9 |
8.00 | 1.55 | 64 | 3.9 |
*Price stated above applies to GH/SI quality.