Ref. CTF SKU: QA3301
Ref. CTF CM: QA11442
Main Stone Shape: Round
Size (approx.) | TCW (ct) | Dia Qty | 18K Metal Wt (g) |
4.00 | 0.46 | 34 | 1.72 |
4.50 | 0.48 | 36 | 1.72 |
5.00 | 0.50 | 37 | 1.72 |
5.50 | 0.5 | 37 | 1.72 |
6.00 | 0.50 | 37 | 1.72 |
6.50 | 0.54 | 40 | 1.72 |
7.00 | 0.54 | 40 | 1.72 |
8.00 | 0.55 | 41 | 1.72 |
*Price stated above applies to GH/SI quality.