Ref. CTF SKU: QE360
Main Stone Shape: Cushion
Head Size (approx.) | TCW (ct) | Dia Qty | 18K Metal Wt (g) |
0.70 | 0.12 | 16 | 3.86 |
1.10 | 0.22 | 16 | 4.52 |
1.50 | 0.22 | 18 | 4.84 |
*Price stated above applies to GH/SI quality.
Adding product to your cart
Ref. CTF SKU: QE360
Main Stone Shape: Cushion
Head Size (approx.) | TCW (ct) | Dia Qty | 18K Metal Wt (g) |
0.70 | 0.12 | 16 | 3.86 |
1.10 | 0.22 | 16 | 4.52 |
1.50 | 0.22 | 18 | 4.84 |
*Price stated above applies to GH/SI quality.