Ref. CTF SKU: 37595
Ref. CTF CM: 156622
Main Stone Shape: Round
Head Size (approx.) | TCW (ct) | Dia Qty | 18K Metal Wt (g) |
0.30 | 0.12 | 14 | 4.12 |
0.40 | 0.29 | 10 | 3.73 |
0.50 | 0.15 | 14 | 4.49 |
0.60 | 0.15 | 14 | 4.68 |
0.90 | 0.15 | 16 | 5.24 (Size #6.50) |
1.25 | 0.17 | 18 | 5.95 |
1.75 | 0.35 | 16 | 6.36 |
*Price stated above applies to GH/SI quality.