Ref. CTF SKU: 35692
Ref. CTF CM: 154461
Main Stone Shape: Cushion
Head Size (approx.) | TCW (ct) | Dia Qty | 18K Metal Wt (g) |
0.50 | 0.14 | 12 | 3.37 |
0.75 | 0.19 | 12 | 3.37 |
1.00 | 0.25 | 14 | 4.08 |
1.25 | 0.27 | 14 | 4.35 |
1.50 | 0.36 | 14 | 5.17 |
2.00 | 0.41 | 14 | 4.90 |
*Price stated above applies to GH/SI quality.