Ref. CTF SKU: 36619
Ref. CTF CM: 155032
Main Stone Shape: Round
Head Size (approx.) | TCW (ct) | Dia Qty | 18K Metal Wt (g) |
0.40 | 0.98 | 34 | 2.25 |
0.60 | 1.29 | 42 | 2.25 |
0.90 | 1.95 | 42 | 2.25 |
*Price stated above applies to GH/SI quality.
Adding product to your cart
Ref. CTF SKU: 36619
Ref. CTF CM: 155032
Main Stone Shape: Round
Head Size (approx.) | TCW (ct) | Dia Qty | 18K Metal Wt (g) |
0.40 | 0.98 | 34 | 2.25 |
0.60 | 1.29 | 42 | 2.25 |
0.90 | 1.95 | 42 | 2.25 |
*Price stated above applies to GH/SI quality.